Bert and Neva Lowry's Descendants
|
Those descendants include 6 children, 21 grandchildren, 30 great grandchildren, and 14 great great grandchildren. |
Lowry family portrait taken December 19, 1938
(portions of the photo below are clickable)
|
|
|
Back Row (left to right): |
Lowry Descendants
Sortable Name List
click on a column heading below to sort the table
|
Generation 1 = Burton (Bert) Bebe
Lowry and Neva May Britten Lowry |
| Last Name | First Name or "Goes By" | Full Name | Spouse's Full Name | Generation | Named Person Is A Son or Daughter of this "Lowry" Parent |
|---|---|---|---|---|---|
| Arthur | Rhea | 3 | David Britten Lowry | ||
| Bjontegard | Christian | Hans Christian Bjontegard | 5 | Suzanne Marie Lowry Bjontegard | |
| Bjontegard | Erik | Bernt Erik Bjontegard | Suzanne Marie Lowry Bjontegard | 4 | |
| Bjontegard | Suzi | Suzanne Marie Lowry Bjontegard | Bernt Erik Bjontegard | 4 | Terry Wayne Lowry |
| Cardona | Roberto | Roberto Cardona | Desirée Lowry | 4 | |
| Duran | Nicolas | Nicolas Oehling Duran | 5 | Ana Eugenia Izquierdo Lowry | |
| Duran | Wilfried | Wilfried Friedrich Oehling Duran | Ana Eugenia Izquierdo Lowry | 4 | |
| Fuentes | Carlos | Carlos Fuentes | Bonnie Ann Lowry | 3 | |
| Gialenios | Derek | Robert Derek Lowry Gialenios | 4 | Robert Edward Lowry | |
| Izquierdo | Jimena | Jimena Gasulla Izquierdo | 5 | Teresa Linda Izquierdo Lowry | |
| Izquierdo | Julieta | Julieta Gasulla Izquierdo | 5 | Teresa Linda Izquierdo Lowry | |
| Izquierdo | Manuela | Manuela Peñalva Izquierdo | 5 | Cristina Barbara Izquierdo Lowry | |
| Kellogg | Adam | Adam Lee Kellogg | 5 | Sandra Rae Kellogg | |
| Kellogg | Dalton | Dalton Eugene Kellogg | 5 | Sandra Rae Kellogg | |
| Kellogg | Mike | Michael Lee Eugene Kellogg | Sandra Rae Kellogg | 4 | |
| Kellogg | Sandra | Sandra Rae Kellogg | Michael Lee Eugene Kellogg | 4 | Sandra Lynn White |
| Lohr | Dori | Doris Leisy Lowry Lohr | William Lohr | 2 | |
| Lohr | Jan | Janet Lowry Lohr | 3 | Robert Wayne Lowry | |
| Lowry | Adam | Adam Christopher Lowry | 4 | Robert Bruce Lowry | |
| Lowry | Ana | Ana Eugenia Izquierdo Lowry | Wilfried Friedrich Oehling Duran | 4 | Bonnie Ann Lowry |
| Lowry | Anna | Anna Marie Lowry | 4 | Burton Wall Lowry | |
| Lowry | Antonia | Antonia Lowry | William Robert Lowry | 4 | |
| Lowry | Barb | Barbara Clarno Wall Lowry | Burton George Lowry | 2 | |
| Lowry | Becky | Rebecca Ann Lowry | 4 | David Douglas Lowry | |
| Lowry | Betty | Elizabeth Lowry | Terry Wayne Lowry | 3 | |
| Lowry | Billy | William Robert Lowry | Antonia Lowry | 4 | Philip Charles Lowry |
| Lowry | Bob | Robert Bruce Lowry | 3 | Philip Benjamin Lowry | |
| Lowry | Bonnie | Bonnie Ann Lowry | Carlos Fuentes | 3 | Burton George Lowry |
| Lowry | Bert | Burton Bebe Lowry | Neva May Britten Lowry | 1 | George Bebe Lowry |
| Lowry | Bert | Burton George Lowry | Barbara Clarno Wall Lowry | 2 | Burton Bebe Lowry |
| Lowry | Burt | Burton Wall Lowry | Sharon Marie Lowry | 3 | Burton George Lowry |
| Lowry | Caroline | Caroline Anita Lowry | David Britten Lowry | 2 | |
| Lowry | Cole | Robert Cole Lowry | 4 | Robert Edward Lowry | |
| Lowry | Cristina | Cristina Barbara Izquierdo Lowry | Miguel Penalva | 4 | Bonnie Ann Lowry |
| Lowry | Dan | Daniel Arlen Lowry | 4 | Steven David Lowry | |
| Lowry | Dave | David Britten Lowry | Caroline Anita Lowry | 2 | Burton Bebe Lowry |
| Lowry | Dave | David Douglas Lowry | Loni Maryelaine Lowry | 3 | David Britten Lowry |
| Lowry | Desirée | Desirée Lowry | Roberto Cardona | 4 | Philip Charles Lowry |
| Lowry | Dori | Doris Leisy Lowry | Robert Wayne Lowry | 2 | |
| Lowry | Dottie | M. Dorothea Lowry | Wallace Dean Lowry | 2 | |
| Lowry | Doug | Douglas Britten Lowry | 4 | David Douglas Lowry | |
| Lowry | Doug | Douglas Burton Lowry | 3 | Burton George Lowry | |
| Lowry | John | John Britten Lowry | Melissa Jill Lowry | 3 | Philip Benjamin Lowry |
| Lowry | Jonathan | Jonathan Burton Lowry | 4 | Burton Wall Lowry | |
| Lowry | Kacey | Kacey Mirynne Lowry | 4 | Robert Edward Lowry | |
| Lowry | Linda | Linda Mary Lowry | 3 | Burton George Lowry | |
| Lowry | Loni | Loni Maryelaine Lowry | David Douglas Lowry | 3 | |
| Lowry | Mark | Mark Alan Lowry | Mary Adelaide Lowry | 4 | Steven David Lowry |
| Lowry | Mary | Mary Adelaide Lowry | Mark Alan Lowry | 4 | |
| Lowry | Mary | Mary Louise Sander Lowry | David Britten Lowry | 2 | |
| Lowry | Marylee | Marylee Agnes Lowry | 3 | David Britten Lowry | |
| Lowry | Michael | Michael David Lowry | 4 | Burton Wall Lowry | |
| Lowry | Michelle | Michelle Ann Lowry | 4 | Burton Wall Lowry | |
| Lowry | Mike | Michael Eric Lowry | 4 | Terry Wayne Lowry | |
| Lowry | Miranda | Miranda Steen Lowry | Robert Edward Lowry | 3 | |
| Lowry | Missy | Melissa Jill Lowry | John Britten Lowry | 3 | |
| Lowry | Nate | Nathan John Lowry | 4 | Robert Bruce Lowry | |
| Lowry | Neva | Neva May Britten Lowry | Burton Bebe Lowry | 1 | |
| Lowry | Phil | Philip Benjamin Lowry | Shirley Frances Pfeffer Lowry | 2 | Burton Bebe Lowry |
| Lowry | Phil | Philip Charles Lowry | 3 | Robert Wayne Lowry | |
| Lowry | Robert | Robert Edward Lowry | Miranda Steen Lowry | 3 | Wallace Dean Lowry |
| Lowry | Roberto | Roberto Fabián Cardona Lowry | 5 | Desirée Lowry | |
| Lowry | Wayne | Robert Wayne Lowry | Doris Leisy Lowry | 2 | Burton Bebe Lowry |
| Lowry | Sharon | Sharon Marie Lowry | Burton Wall Lowry | 3 | |
| Lowry | Steve | Steven David Lowry | Ana Zuleyka Lowry | 3 | Robert Wayne Lowry |
| Lowry | Suzy | Ana Zuleyka Lowry | Steven David Lowry | 3 | |
| Lowry | Teresa | Teresa Linda Izquierdo Lowry | 4 | Bonnie Ann Lowry | |
| Lowry | Terry | Terry Wayne Lowry | Elizabeth Lowry | 3 | Robert Wayne Lowry |
| Lowry | Wally | Wallace Dean Lowry | Marian Dorothea Lowry | 2 | Burton Bebe Lowry |
| Meacham | Sarah | Sarah Suttner Meacham | Douglas Britton Miller | 4 | |
| Miller | Bill | Oliver William Miller | 2 | ||
| Miller | Carmen | JoAnne Carmen Miller | William Lawrence Miller | 3 | |
| Miller | Cynthia | Cynthia Lynne Miller | William Scott Miller | 4 | |
| Miller | Doug | Douglas Britton Miller | Sarah Suttner Meacham | 4 | William Lawrence Miller |
| Miller | John | John-Dean Lowry Miller | 3 | Ida Lucile Lowry Miller | |
| Miller | Liam | Liam Silverthorne Miller | 5 | William Scott Miller | |
| Miller | Lucile | Ida Lucile Lowry Miller | Oliver William Miller | 2 | Burton Bebe Lowry |
| Miller | Lucy | Lucy Ann Miller | 3 | Ida Lucile Lowry Miller | |
| Miller | Larry | William Lawrence Miller | JoAnne Carmen Miller | 3 | Ida Lucile Lowry Miller |
| Miller | Roen | Roen Silverthorne Miller | 5 | William Scott Miller | |
| Miller | Scott | William Scott Miller | Cynthia Lynne Miller | 4 | William Lawrence Miller |
| Morgan | Jesse | Jesse James Morgan | 5 | Theresa Lynn Morgan | |
| Morgan | Steve | Steven Leroy Morgan | Theresa Lynn Morgan | 4 | |
| Morgan | Theresa | Theresa Lynn Morgan | Steven Leroy Morgan | 4 | Sandra Lynn White |
| Oehling | Ana | Ana Blanca Oehling | 5 | Ana Eugenia Izquierdo Lowry | |
| Peñalva | Miguel | Miguel Angel Peñalva | Cristina Barbara Izquierdo Lowry | 4 | |
| Severson | Jade | Jade Frances Severson | 4 | Lisa Anne Severson | |
| Severson | Lew | Lewis Emil Severson | Lisa Anne Severson | 3 | |
| Severson | Lewis | Lewis Ryan Severson | 4 | Lisa Anne Severson | |
| Severson | Lisa | Lisa Anne Severson | Lewis Emil Severson | 3 | Philip Benjamin Lowry |
| Severson | Sierra | Sierra Anne Severson | 4 | Lisa Anne Severson | |
| Stabler | Emily | Emily Parker Stabler | 5 | Martha Nissen Stabler | |
| Stabler | Martha | Martha Nissen Stabler | Peter Coleman Stabler | 4 | Linda Mary Lowry |
| Stabler | Peter | Peter Coleman Stabler | Martha Nissen Stabler | 4 | |
| Stabler | Timmy | Timothy Coleman Stabler | 5 | Martha Nissen Stabler | |
| Vosburgh | Anita | Anita Lea Vosburgh | 3 | Ida Lucile Lowry Vosburgh | |
| Vosburgh | Cristin | Cristin Kay-McEnnerney Vosburgh | Matthew John Vosburgh | 4 | |
| Vosburgh | Debbie | Deborah Denise Vosburgh | Neil Grant Vosburgh | 3 | |
| Vosburgh | John | John-Dean Lowry Vosburgh | Laura Lynn Vosburgh | 3 | Ida Lucile Lowry Miller |
| Vosburgh | Laura | Laura Lynn Vosburgh | John-Dean Lowry Vosburgh | 3 | |
| Vosburgh | Lucile | Ida Lucile Lowry Vosburgh | Neil Arthur Vosburgh | 2 | Burton Bebe Lowry |
| Vosburgh | Matt | Matthew John Vosburgh | Cristin Kay-McEnnerney Vosburgh | 4 | John-Dean Lowry Vosburgh |
| Vosburgh | Mike | Michael Paul Vosburgh | 4 | John-Dean Lowry Vosburgh | |
| Vosburgh | Neil | Neil Arthur Vosburgh | Ida Lucile Lowry Vosburgh | 2 | |
| Vosburgh | Neil | Neil Grant Vosburgh | Deborah Denise Vosburgh | 3 | Ida Lucile Lowry Vosburgh |
| Vosburgh | Sue | SueAnne Cheri Vosburgh | 4 | John-Dean Lowry Vosburgh | |
| White | Sandi | Sandra Lynn White | Terrance Raymond White | 3 | Ida Lucile Lowry Vosburgh |
| White | Terry | Terrance Raymond White | Sandra Lynn White | 3 |
Tree View
(requires Adobe Acrobat Reader)
To download Acrobat
Reader, click on the linked Adobe Reader icon below:
![]()
To install Adobe Acrobat Reader, follow the instructions in this self-installing program.
Once you have installed Acrobat Reader, to retrieve and view the Acrobat Reader version of the Tree structure, click on the above blue underlined link.