Bert and Neva
Lowry's Ancestors
combined timeline
| WHEN | WHO | WHAT | WHERE |
| February 12, 1749 or 50 | Sarah ??? | Born | unknown |
| February 19, 1749 or 50 | John Killingsworth | Born | VA |
| 1755 | John Britton | Born | Long Island, NY |
| 1758 | Isabel Rice | Born | Dublin, Ireland |
| November 28, 1771 | James Lowry | Born | VA |
| January 15, 1773 | Nancy Davis | Born | TN |
| December 1773 | Revolutionists | Tea Party | Boston, MA |
| 1774 | John Blocher | Born | Lancaster County, PA |
| April 19, 1775 | American and British | Shot Heard 'round the World | Lexington and Concord, MA |
| October 1775 | John Britton | Enlisted | Kingston, NJ |
| October 1776 | John Britton | Discharged | Ticonderoga, NY |
| December 15, 1776 | Magdalena "Martha" Frick | Born | Manheim, Lancaster County, PA |
| 1782 | Western NC | Dispute | |
| September 3, 1783 | American and British | Treaty (End of War) | Paris, France |
| 1785-1788 | State of Franklin | Formed | State of Franklin |
| 1788 | Southwest Territory | Formed | |
| 1790 | Census | ||
| February 12, 1791 | William Britton | Born | Gettysburg, Adams or York County, PA |
| 1792 or earlier | James Lowry | Married | probably TN |
| 1792 or earlier | Nancy Davis Lowry | Married | probably TN |
| circa 1792 | Isaac Lowry | Born | Jefferson County, TN |
| circa 1793 | Manerva Jane Armstrong | Born | NC |
| June 1, 1796 | Tennessee | Statehood | TN |
| June 14, 1798 | Margaret Shuman | Born | NY |
| 1800 | Census | ||
| April 25, 1800 | Isaac Killingsworth | Born | unknown |
| September 22, 1802 | Anne McClure | Born | NC |
| 1809 | Isabel Rice Britton | Died | Clarence, Niagara County, NY |
| 1810 | Census | ||
| June 13, 1814 | Solomon Rothanbarger | Born | PA |
| September 10, 1814 | William Britton | Married | Clarence, Niagara County, NY |
| September 10, 1814 | Margaret Shuman Britton | Married | Clarence, Niagara County, NY |
| October 29, 1814 | Isaac Lowry | Married | Jefferson County, TN |
| October 29, 1814 | Manerva Jane Armstrong Lowry | Married | Jefferson County, TN |
| December 20, 1815 | John Britton | Born | Clarence, Niagara County, NY |
| 1820 | Census | ||
| August 10, 1821 | Missouri | Statehood | MO |
| circa 1822 | James Lowry | Moved | from Jefferson County to McMinn County, TN |
| August 12, 1822 | Jane Archer | Born | Boone County, MO |
| December 15, 1822 | William David Lowry | Born | Athens, McMinn County, TN |
| 1828 or earlier | Isaac Killingsworth | Married | unknown |
| 1828 or earlier | Anne McClure Killingsworth | Married | unknown |
| April 19, 1828 | Margaret Ann Killingsworth | Born | TN |
| 1830 | Census | ||
| after 1830 | Sarah ??? Killingsworth | Died | Knox County, TN |
| December 26, 1831 | Sophia Blocher | Born | Clarence Erie County, NY |
| after October 25, 1833 | John Killingsworth | Died | McMinn County, TN |
| June 1838 - March 1839 | 16,000 Cherokee | Relocate |
16,000 Cherokee were forced to relocate from southeastern U.S. to Indian Territory (modern day Oklahoma) 1,200 miles away. This emigration followed a path now known as the "Trail of Tears", from southeastern Tennessee, through Missouri and Arkansas to Oklahoma. |
| 1840 | Census | ||
| circa 1841 | Isaac Lowry | Died | McMinn County, TN |
| 1843 | Oregon Trail | Traveled |
This year was referred to as "the Great Migration". 1000 pioneers started by wagon train from Independence, MO to The Dalles, OR. Only about 850 people successfully finished the trip to Oregon. |
| February 14, 1845 | Solomon Rothanbarger | Married | unknown |
| February 14, 1845 | Jane Archer Rothanbarger | Married | unknown |
| 1846 | William David Lowry | Moved | Tennessee to Greene County, MO |
| May 20, 1846 | John Britton | Died | Atlas, Genesee County, MI |
| October 22, 1846 | William David Lowry | Married | Polk County, MO |
| October 22, 1846 | Margaret Ann Killingsworth Lowry | Married | Polk County, MO |
| August 14, 1848 | Oregon Territory | Creation |
A bill is passed in Congress creating the Oregon Territory. News took 5 months to reach Oregon City. |
| October 4, 1849 | James Lowry | Died | McMinn County, TN |
| 1850 | Census | ||
| October 19, 1851 | Nancy Davis Lowry | Died | NC |
| December 1851 | Jacksonville, Oregon | Gold Rush |
Discovery of gold in Jackson Creek (southwest corner of Oregon by the California border) helped start the town of Jacksonville and heavily influenced Oregon Trail travelers to continue towards the Oregon territory. |
| January 23, 1856 | John Blocher | Died | Clarence, Erie County, NY |
| May 1856 | John Britton | Married | unknown |
| May 1856 | Sophia Blocher Britton | Married | unknown |
| July 30, 1857 | George Bebe Lowry | Born | Greenfield, Cedar County, MO |
| October 8, 1857 | William Mathias Britten | Born | Atlas, Genesee County, MI |
| January 1, 1859 | Magdalena "Martha" Frick Blocher | Died | Clarence Center, Erie County, NY |
| February 14, 1859 | Oregon | Statehood | OR |
| August 1, 1859 | Clara Frances Rothanbarger | Born | Joplin, Jasper County, MO |
| 1860 | Census | ||
| January 1861 | Southern States | Secede | Southern States |
| July 1, 1862 | Pacific Railroad Act | Signed |
President Abraham Lincoln signs the Pacific Railroad Act, which names and directs two companies, the Union Pacific and the Central Pacific, to construct a transcontinental railroad. |
| March 20, 1863 | Manerva Jane Armstrong Lowry | Died | unknown |
| April 9, 1865 | Confederate States | Surrender | Appomattox, VA |
| November 19, 1865 | Margaret Shuman Britton | Died | Genesee County, MI |
| October 5, 1867 | Ida Atlanta Butler | Born | Potosi, Washington County, MO |
| May 10, 1869 | Golden spike | Driven |
The golden spike is driven at Promontory Summit, Utah by officials of the Union Pacific and Central Pacific, marking the inauguration of the transcontinental railroad. |
| 1870 | Census | ||
| February 20, 1872 | William Britton | Died | Saint Johns, Clinton County, MI |
| June 9, 1876 | Sophia Blocher Britton | Died | Oakland County, MI |
| 1880 | Census | ||
| circa 1881 | Isaac Killingsworth | Died | TN or MO |
| 1881 | City of Hood River, OR | Platted | Hood River, OR platted. |
| January 9, 1881 | Anne McClure Killingsworth | Died | Dade County, MO |
| April 10, 1881 | George Bebe Lowry | Married | Joplin, Jasper County, MO |
| April 10, 1881 | Clara Frances Rothanbarger Lowry | Married | Joplin, Jasper County, MO |
| 1883 | Medford, OR | Plotted |
Oregon & California Railroad plotted location for new townsite which became Medford, OR. |
| February 8, 1883 | Burton Bebe Lowry | Born | Carl Junction, Jasper County, MO |
| April 8, 1883 | William Mathias Britten | Married | Lake Springs, Dent County, MO |
| April 8, 1883 | Ida Atlanta Butler Britten | Married | Lake Springs, Dent County, MO |
| 1884 | Oregon Short Line Railroad | Completed |
The Oregon Short Line is completed, connecting the Union Pacific main line at Granger, Wyoming to the Pacific Northwest via the Oregon-Washington Railroad and Navigation Company. |
| February 16, 1884 | Neva May Britten | Born | Lecoma, Dent County, MO |
| September 16, 1884 | Solomon Rothanbarger | Died | Castle Rock, Jasper County, MO |
| February 24, 1885 | Medford, OR | Incorporated | Medford, Jackson County, OR |
| March 26, 1888 | Clara Frances Rothanbarger Lowry | Died | Joplin, Jasper County, MO |
| 1890 | Census | ||
| May 1, 1892 | William David Lowry | Died | Webb City, Jasper County, MO |
| 1900 | Census | ||
| December 6, 1900 | John Britton | Died | Pontiac, Oakland County, MI |
| June 23, 1908 | Hood River County, Oregon | Created |
The passage of a statewide initiative established Hood River as the thirty-fourth county of the state of Oregon. |
| January 29, 1909 | Jane Archer Rothanbarger | Died | Smithfield, Jasper County, MO |
| 1910 | Census | ||
| July 28, 1910 | Margaret Ann Killingsworth Lowry | Died | Union Township, Jasper County, MO |
| January 17, 1911 | Neva May Britten | Arrived |
Arrived in Hood River, Oregon by train from Webb City, Missouri. |
| January 18, 1911 | Burton Bebe Lowry | Married | Hood River, Hood River County, OR |
| January 18, 1911 | Neva May Britten Lowry | Married | Hood River, Hood River County, OR |
| April 28, 1918 | George Bebe Lowry | Died | Carthage, Jasper County, MO |
| 1920 | Census | ||
| November 17, 1927 | William Mathias Britten | Died | Medford, Jackson County, OR |
| 1930 | Census | ||
| October 20, 1939 | Ida Atlanta Butler Britten | Died | San Jose, Santa Clara County, CA |
| 1940 | Census | ||
| December 15, 1948 | Neva May Britten Lowry | Died | Medford, Jackson County, OR |
| 1950 | Census | ||
| 1960 | Census | ||
| March 6, 1966 | Burton Bebe Lowry | Died | Medford, Jackson County, OR |